Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Women's/Non-Binary Mile | 144 |
Youth Mile | 103 |
Men's/Non-Binary Mile | 162 |
Fun Mile | 34 |
Family Mile | 333 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
396 | Michael Anderson | Men's/Non-Binary Mile | Male | 38 | Frederick | MD US |
Julia Andrews | Women's/Non-Binary Mile | Female | 45 | Washington | DC US | |
1008 | M. Arnsberger | Family Mile | Female | 12 | Frederick | MD US |
1330 | E. Asbeil | Family Mile | Female | 8 | West Chester | PA US |
1329 | Monica Asbeil | Family Mile | Female | 36 | West Chester | PA US |
1331 | O. Asbeil | Family Mile | Female | 6 | West Chester | PA US |
1009 | J. Ashiagbor | Family Mile | Male | 3 | Germantown | MD US |
1010 | Jerry Ashiagbor | Family Mile | Male | 41 | Germantown | MD US |
355 | Bruce Attavian | Men's/Non-Binary Mile | Male | 75 | Hagerstown | MD US |
370 | M. Ayala | Youth Mile | Female | 12 | Frederick | MD US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.