Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Women's/Non-Binary Mile | 138 |
Youth Mile | 78 |
Men's/Non-Binary Mile | 132 |
Fun Mile | 14 |
Family Mile | 309 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
D. Almeda | Youth Mile | Male | 8 | Frederick | MD US | |
268 | H. Anderson | Youth Mile | Male | 11 | Middletown | MD US |
Kimberly Anderson | Women's/Non-Binary Mile | Female | 58 | Dillsburg | PA US | |
195 | Nikita Arya | Women's/Non-Binary Mile | Female | 17 | Frederick | MD US |
230 | Jeff Atkinson | Men's/Non-Binary Mile | Male | 64 | Arnold | MD US |
350 | Bruce Attavian | Men's/Non-Binary Mile | Male | 74 | Hagerstown | MD US |
366 | M. Ayala | Youth Mile | Female | 11 | Frederick | MD US |
365 | R. Ayala | Youth Mile | Male | 9 | Frederick | MD US |
365 | Ramses Ayala | Men's/Non-Binary Mile | Male | 47 | Frederick | MD US |
1039 | B. Bagby | Family Mile | Female | 7 | Mount Airy | MD US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.