Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
O. Abele | Youth Mile | Male | 7 | Frederick | MD US | ||
1059 | Amy Abitz | Family Mile | Female | 46 | Stephenson | VA US | |
1060 | Jason Abitz | Family Mile | Male | 40 | Stephenson | VA US | |
1061 | L. Abitz | Family Mile | Female | 11 | Stephenson | VA US | |
John Alexander | Men's/Non-Binary Mile | Male | 31 | Frederick | MD US | ||
Kevin Alexander | Men's/Non-Binary Mile | Male | 27 | Franklinville | NJ US | ||
Alexandra Amidon | Women's/Non-Binary Mile | Female | 31 | Derwood | MD US | ||
Bruce Attavian | Men's/Non-Binary Mile | Male | 73 | Hagerstown | MD US | ||
1001 | Christopher Baker | Fun Mile | Male | 39 | Frederick | MD US | |
1062 | Nadine Baughman | Family Mile | Female | 66 | East Berlin | PA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.