Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Women's/Non-Binary Mile | 138 |
Youth Mile | 78 |
Men's/Non-Binary Mile | 132 |
Fun Mile | 14 |
Family Mile | 309 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1038 | Jennifer Bagby | Family Mile | Female | 40 | Mount Airy | MD US |
1178 | Andre Bailey | Family Mile | Male | 54 | Frederick | MD US |
1177 | Tawanda Bailey | Family Mile | Female | 59 | Frederick | MD US |
1206 | A. Baker | Family Mile | Female | 6 | Ellicott City | MD US |
162 | Lauren Baker | Women's/Non-Binary Mile | Female | 30 | Middletown | MD US |
1207 | N. Baker | Family Mile | Female | 6 | Ellicott City | MD US |
253 | Q. Baker | Youth Mile | Male | 9 | Frederick | MD US |
234 | Steven Ballesteros | Men's/Non-Binary Mile | Male | 27 | Washington | DC US |
Peter Bandettini | Men's/Non-Binary Mile | Male | 57 | Bethesda | MD US | |
190 | Briana Barberena | Women's/Non-Binary Mile | Female | 14 | Frederick | MD US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.